Explore a strong foundation across core and creative subjects:
| Subject | Description |
|---|---|
| English | Develop reading, writing, speaking, and comprehension skills. |
| Afrikaans | Learn one of South Africaโs official languages. |
| Mathematics | Build essential problem-solving and numeracy skills. |
| Natural Science | Discover biology, chemistry, and physical science basics. |
| Creative Arts | Express yourself through music, drama, dance, and visual art. |
| EMS (Economic & Management Sciences) | Understand the basics of business, finance, and the economy. |
| Social Sciences | Explore history and geography in local and global contexts. |
| LOPT (Life Orientation + Personal Training) | Focus on physical health, personal development, and ethics. |
| Technology | Engage in hands-on problem solving and design thinking. |
| Robotics + Coding | Learn programming and robotics in a fun, modern way. |
Choose subjects aligned with your passions, skills, and future goals:
๐งฑ Core Subjects
| Subject | Description |
|---|---|
| English | Focus on literature, language, and communication skills essential for all fields. |
| Afrikaans | Build your ability to communicate in a second language, both written and spoken. |
| Mathematics | Develop analytical thinking and problem-solving skillsโessential for science, commerce, and tech careers. |
| Mathematical Literacy | Practical math skills for everyday lifeโideal for learners not pursuing careers in pure sciences or engineering. |
| Life Orientation | Learn about personal well-being, career planning, and social responsibility. |
(Choose based on your interests and career aspirations)
| Subject | Description |
|---|---|
| Accounting | Learn financial principles, bookkeeping, and how businesses manage money. |
| Business Studies | Explore the world of entrepreneurship, business operations, and management. |
| Computer Applications Technology (CAT) | Gain skills in word processing, spreadsheets, databases, and internet research. |
| Consumer Studies | Understand consumer behavior, nutrition, and responsible living. |
| Engineering Graphics and Design (EGD) | Learn technical drawing and visual communication used in architecture and engineering. |
| Geography | Study physical and human geography, map work, and environmental issues. |
| History | Analyze historical events, sources, and perspectives that shaped our world. |
| Life Sciences | Explore the study of living organisms, including biology, genetics, and ecology. |
| Physical Sciences | Dive into the world of physics and chemistry, solving real-world scientific problems. |
| Visual Arts | Express creativity through various visual media while studying art theory and history. |